Product Code | Housing Color | Watt/LED | Color Temp. | Lum.Out. | Lumen Eff. | Fixture Dimensions | Weight | Pack.qty |
a | b | Ω | ||||||||
SBGBP 2503DA AB40 | White | 3W SMD LED | 4000 | 240 | >80 | 85 | 25 | 72 | 0.10 | 100 |
SBGBP 2503DA AB60 | White | 3W SMD LED | 6000 | 240 | >80 | 85 | 25 | 72 | 0.10 | 100 |
SBGBP 3004DA AB40 | White | 4W SMD LED | 4000 | 320 | >80 | 106 | 25 | 96 | 0.15 | 100 |
SBGBP 3004DA AB60 | White | 4W SMD LED | 6000 | 320 | >80 | 106 | 25 | 96 | 0.15 | 100 |
SBGBP 4006DA AB40 | White | 6W SMD LED | 4000 | 480 | >80 | 120 | 25 | 105 | 0.20 | 100 |
SBGBP 4006DA AB60 | White | 6W SMD LED | 6000 | 480 | >80 | 120 | 25 | 105 | 0.20 | 100 |
SBGBP 6012DA AB40 | White | 12W SMD LED | 4000 | 960 | >80 | 180 | 25 | 160 | 0.40 | 60 |
SBGBP 6012DA AB60 | White | 12W SMD LED | 6000 | 960 | >80 | 180 | 25 | 160 | 0.40 | 60 |
SBGBP 7015DA AB40 | White | 15W SMD LED | 4000 | 1200 | >80 | 190 | 25 | 175 | 0.50 | 40 |
SBGBP 7015DA AB60 | White | 15W SMD LED | 6000 | 1200 | >80 | 190 | 25 | 175 | 0.50 | 40 |
SLIM
Housing: | Aluminium injection |
Optics: | Opal PS or PMMA |
Light Source: | SMD LED |
IP Level: | IP44 |
CRI: | >80 |
Input Voltage: | 220-240V AC 50/60Hz |
Options: | 1-3 Hours Emergency Kit |
CODE: slim
Catégorie: Éclairage
Information Techniques